Path ID: DB00784_MESH_D004412_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D008528 | Mefenamic Acid | Drug |
UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
GO:0001516 | prostaglandin biosynthetic process | BiologicalProcess |
MESH:D011453 | Prostaglandins | ChemicalSubstance |
MESH:D004412 | Dysmenorrhea | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Mefenamic Acid | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
Mefenamic Acid | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
Prostaglandin G/H Synthase 1 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
Prostaglandin G/H Synthase 2 | POSITIVELY REGULATES | Prostaglandin Biosynthetic Process |
Prostaglandin Biosynthetic Process | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandins | POSITIVELY CORRELATED WITH | Dysmenorrhea |
Reference: