Path ID: DB00770_MESH_D018785_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000527 | Alprostadil | Drug |
| UniProt:P43116 | Prostaglandin E2 receptor EP2 subtype | Protein |
| GO:0007189 | Adenylate cyclase-activating G protein-coupled receptor signaling pathway | BiologicalProcess |
| GO:0044557 | Relaxation of smooth muscle | BiologicalProcess |
| HP:0001643 | Patent ductus arteriosus | PhenotypicFeature |
| MESH:D018785 | Congenital atresia of tricuspid valve | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Alprostadil | INCREASES ACTIVITY OF | Prostaglandin E2 Receptor Ep2 Subtype |
| Prostaglandin E2 Receptor Ep2 Subtype | POSITIVELY REGULATES | Adenylate Cyclase-Activating G Protein-Coupled Receptor Signaling Pathway |
| Adenylate Cyclase-Activating G Protein-Coupled Receptor Signaling Pathway | POSITIVELY REGULATES | Relaxation Of Smooth Muscle |
| Relaxation Of Smooth Muscle | POSITIVELY CORRELATED WITH | Patent Ductus Arteriosus |
| Patent Ductus Arteriosus | NEGATIVELY CORRELATED WITH | Congenital Atresia Of Tricuspid Valve |
Reference: