Path ID: DB00770_MESH_D018633_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000527 | Alprostadil | Drug |
UniProt:P43116 | Prostaglandin E2 receptor EP2 subtype | Protein |
GO:0007189 | Adenylate cyclase-activating G protein-coupled receptor signaling pathway | BiologicalProcess |
GO:0044557 | Relaxation of smooth muscle | BiologicalProcess |
GO:0042311 | Vasodilation | BiologicalProcess |
GO:0008015 | Blood circulation | BiologicalProcess |
MESH:D018633 | Congenital atresia of the pulmonary valve | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Alprostadil | INCREASES ACTIVITY OF | Prostaglandin E2 Receptor Ep2 Subtype |
Prostaglandin E2 Receptor Ep2 Subtype | POSITIVELY REGULATES | Adenylate Cyclase-Activating G Protein-Coupled Receptor Signaling Pathway |
Adenylate Cyclase-Activating G Protein-Coupled Receptor Signaling Pathway | POSITIVELY REGULATES | Relaxation Of Smooth Muscle |
Relaxation Of Smooth Muscle | POSITIVELY CORRELATED WITH | Vasodilation |
Vasodilation | POSITIVELY CORRELATED WITH | Blood Circulation |
Blood Circulation | NEGATIVELY CORRELATED WITH | Congenital Atresia Of The Pulmonary Valve |
Reference: