Path ID: DB00760_MESH_D008586_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C059500 | meropenem | Drug |
| UniProt:P59676 | Penicillin-binding protein 2X (Streptococcus pneumoniae) | Protein |
| GO:0009252 | peptidoglycan biosynthetic process | BiologicalProcess |
| GO:0009273 | peptidoglycan-based cell wall biogenesis | BiologicalProcess |
| GO:0051301 | cell division | BiologicalProcess |
| taxonomy:1313 | Streptococcus pneumoniae | OrganismTaxon |
| MESH:D008586 | Pneumococcal meningitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Meropenem | NEGATIVELY REGULATES | Penicillin-Binding Protein 2X (Streptococcus Pneumoniae) |
| Penicillin-Binding Protein 2X (Streptococcus Pneumoniae) | POSITIVELY REGULATES | Peptidoglycan Biosynthetic Process |
| Peptidoglycan Biosynthetic Process | POSITIVELY REGULATES | Peptidoglycan-Based Cell Wall Biogenesis |
| Peptidoglycan-Based Cell Wall Biogenesis | POSITIVELY CORRELATED WITH | Cell Division |
| Cell Division | OCCURS IN | Streptococcus Pneumoniae |
| Streptococcus Pneumoniae | POSITIVELY CORRELATED WITH | Pneumococcal Meningitis |
Reference: