Path ID: DB00758_MESH_D054058_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000077144 | Clopidogrel | Drug |
UniProt:Q9H244 | P2Y purinoceptor 12 | Protein |
GO:0070527 | platelet aggregation | BiologicalProcess |
MESH:D054058 | Acute Coronary Syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Clopidogrel | DECREASES ACTIVITY OF | P2Y Purinoceptor 12 |
P2Y Purinoceptor 12 | POSITIVELY REGULATES | Platelet Aggregation |
Platelet Aggregation | POSITIVELY CORRELATED WITH | Acute Coronary Syndrome |
Reference: