Path ID: DB00749_MESH_D001172_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D017308 | etodolac | Drug |
| UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
| UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
| MESH:D011453 | Prostaglandins | ChemicalSubstance |
| GO:0006954 | inflammatory response | BiologicalProcess |
| MESH:D010146 | Pain | Disease |
| MESH:D001172 | Rheumatoid arthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Etodolac | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
| Etodolac | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
| Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandin G/H Synthase 1 | INCREASES ABUNDANCE OF | Prostaglandins |
| Prostaglandins | PARTICIPATES IN | Inflammatory Response |
| Inflammatory Response | CAUSES | Pain |
| Pain | OCCURS IN | Rheumatoid Arthritis |
Reference: