Path ID: DB00748_MESH_D003139_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C004649 | carbinoxamine | Drug |
UniProt:P35367 | Histamine H1 receptor | Protein |
GO:0071420 | cellular response to histamine | BiologicalProcess |
MESH:D006632 | Histamine | ChemicalSubstance |
GO:0006954 | inflammatory response | BiologicalProcess |
taxonomy:12058 | Picornaviridae | OrganismTaxon |
MESH:D003139 | Common cold | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Carbinoxamine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
Histamine H1 Receptor | POSITIVELY REGULATES | Cellular Response To Histamine |
Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Histamine |
Histamine | PARTICIPATES IN | Inflammatory Response |
Inflammatory Response | CAUSED BY | Picornaviridae |
Picornaviridae | CAUSES | Common Cold |
Reference: