Path ID: DB00724_MESH_D003218_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C056493 | imiquimod | Drug |
| UniProt:Q9NYK1 | Toll-like receptor 7 | Protein |
| GO:0032609 | interferon-gamma production | BiologicalProcess |
| GO:0032606 | type I interferon production | BiologicalProcess |
| GO:0032637 | interleukin-8 production | BiologicalProcess |
| GO:0032635 | interleukin-6 production | BiologicalProcess |
| GO:0051607 | defense response to virus | BiologicalProcess |
| taxonomy:10566 | Human papillomavirus | OrganismTaxon |
| MESH:D003218 | Condyloma acuminatum | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Imiquimod | INCREASES ACTIVITY OF | Toll-Like Receptor 7 |
| Toll-Like Receptor 7 | POSITIVELY REGULATES | Interferon-Gamma Production |
| Toll-Like Receptor 7 | POSITIVELY REGULATES | Interleukin-6 Production |
| Toll-Like Receptor 7 | POSITIVELY REGULATES | Interleukin-8 Production |
| Toll-Like Receptor 7 | POSITIVELY REGULATES | Type I Interferon Production |
| Interferon-Gamma Production | PART OF | Defense Response To Virus |
| Interleukin-6 Production | PART OF | Defense Response To Virus |
| Interleukin-8 Production | PART OF | Defense Response To Virus |
| Type I Interferon Production | PART OF | Defense Response To Virus |
| Defense Response To Virus | DECREASES ABUNDANCE OF | Human Papillomavirus |
| Human Papillomavirus | CAUSES | Condyloma Acuminatum |
Reference: