Path ID: DB00717_MESH_D008595_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D009640 | Norethisterone | Drug |
UniProt:P06401 | Progesterone receptor | Protein |
UBERON:0001295 | Endometrium | GrossAnatomicalStructure |
HP:0030126 | Abnormality of the endometrium | PhenotypicFeature |
GO:0050673 | Epithelial cell proliferation | BiologicalProcess |
MESH:D008595 | Menorrhagia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Norethisterone | INCREASES ACTIVITY OF | Progesterone Receptor |
Progesterone Receptor | NEGATIVELY REGULATES | Epithelial Cell Proliferation |
Epithelial Cell Proliferation | LOCATED IN | Endometrium |
Endometrium | CORRELATED WITH | Abnormality Of The Endometrium |
Abnormality Of The Endometrium | CAUSES | Menorrhagia |
Reference: