Path ID: DB00709_MESH_D019694_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D019259 | lamivudine | Drug |
| MESH:C417268 | lamivudine triphosphate | ChemicalSubstance |
| UniProt:Q05486 | Protein P | Protein |
| GO:0003964 | RNA-directed DNA polymerase activity | MolecularActivity |
| GO:0019079 | viral genome replication | BiologicalProcess |
| taxonomy:10407 | Hepatitis B virus | OrganismTaxon |
| MESH:D019694 | Chronic type B viral hepatitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Lamivudine | INCREASES ABUNDANCE OF | Lamivudine Triphosphate |
| Lamivudine Triphosphate | DECREASES ACTIVITY OF | Protein P |
| Protein P | POSITIVELY REGULATES | Rna-Directed Dna Polymerase Activity |
| Rna-Directed Dna Polymerase Activity | POSITIVELY CORRELATED WITH | Viral Genome Replication |
| Viral Genome Replication | IN TAXON | Hepatitis B Virus |
| Hepatitis B Virus | CAUSES | Chronic Type B Viral Hepatitis |
Reference: