Path ID: DB00700_MESH_D006973_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000077545 | Eplerenone | Drug |
| UniProt:P08235 | Mineralocorticoid receptor | Protein |
| MESH:D000450 | Aldosterone | ChemicalSubstance |
| HP:0032263 | Increased blood pressure | PhenotypicFeature |
| MESH:D006973 | Hypertension | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Eplerenone | DECREASES ACTIVITY OF | Mineralocorticoid Receptor |
| Mineralocorticoid Receptor | POSITIVELY CORRELATED WITH | Aldosterone |
| Aldosterone | PARTICIPATES IN | Increased Blood Pressure |
| Increased Blood Pressure | MANIFESTATION OF | Hypertension |
Reference: