Path ID: DB00684_MESH_D004927_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014031 | tobramycin | Drug |
MESH:D012336 | RNA, Ribosomal, 16S | ChemicalSubstance |
MESH:D012338 | RNA, Ribosomal, 23S | ChemicalSubstance |
GO:0005840 | ribosome | CellularComponent |
GO:0006412 | translation | BiologicalProcess |
taxonomy:562 | Escherichia coli | OrganismTaxon |
MESH:D004927 | Escherichia coli Infections | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tobramycin | NEGATIVELY REGULATES | Rna, Ribosomal, 16S |
Tobramycin | NEGATIVELY REGULATES | Rna, Ribosomal, 23S |
Rna, Ribosomal, 16S | LOCATED IN | Ribosome |
Rna, Ribosomal, 23S | LOCATED IN | Ribosome |
Ribosome | POSITIVELY REGULATES | Translation |
Translation | OCCURS IN | Escherichia Coli |
Escherichia Coli | CAUSES | Escherichia Coli Infections |
Reference: