Path ID: DB00678_MESH_D003928_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D019808 | Losartan | Drug |
UniProt:P30556 | Type-1 angiotensin II receptor | Protein |
MESH:D000804 | Angiotensin II | ChemicalSubstance |
MESH:D014661 | Vasoconstriction | Disease |
HP:0000822 | Hypertension | PhenotypicFeature |
MESH:D003928 | Diabetic renal disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Losartan | NEGATIVELY REGULATES | Type-1 Angiotensin Ii Receptor |
Type-1 Angiotensin Ii Receptor | POSITIVELY CORRELATED WITH | Angiotensin Ii |
Angiotensin Ii | POSITIVELY REGULATES | Vasoconstriction |
Vasoconstriction | POSITIVELY CORRELATED WITH | Hypertension |
Hypertension | AFFECTS RISK FOR | Diabetic Renal Disease |
Reference: