Path ID: DB00668_MESH_D005902_3

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D004837 | epinephrine | Drug |
UniProt:P08913 | Tumor necrosis factor | Protein |
reactome:R-HSA-5357956 | TNFR1-induced NFkappaB signaling pathway | Pathway |
reactome:R-HSA-5357786 | TNFR1-induced proapoptotic signaling | Pathway |
GO:0006915 | apoptotic process | BiologicalProcess |
MESH:D016923 | Cell Death | BiologicalProcess |
CL:0000740 | retinal ganglion cell | Cell |
MESH:D005902 | Open-angle glaucoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Epinephrine | DECREASES ACTIVITY OF | Tumor Necrosis Factor |
Tumor Necrosis Factor | PARTICIPATES IN | Tnfr1-Induced Nfkappab Signaling Pathway |
Tumor Necrosis Factor | PARTICIPATES IN | Tnfr1-Induced Proapoptotic Signaling |
Tnfr1-Induced Nfkappab Signaling Pathway | POSITIVELY CORRELATED WITH | Cell Death |
Tnfr1-Induced Proapoptotic Signaling | POSITIVELY CORRELATED WITH | Apoptotic Process |
Cell Death | OCCURS IN | Retinal Ganglion Cell |
Apoptotic Process | OCCURS IN | Retinal Ganglion Cell |
Retinal Ganglion Cell | DISRUPTED BY | Open-Angle Glaucoma |
Reference: