Path ID: DB00666_MESH_D004715_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D017274 | nafarelin | Drug |
UniProt:P30968 | Gonadotropin-releasing hormone receptor | Protein |
GO:0002029 | desensitization of G protein-coupled receptor signaling pathway | BiologicalProcess |
HP:0002027 | Abdominal pain | PhenotypicFeature |
CHEBI:23965 | estradiol | ChemicalSubstance |
MESH:D004715 | Endometriosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Nafarelin | INCREASES ACTIVITY OF | Gonadotropin-Releasing Hormone Receptor |
Gonadotropin-Releasing Hormone Receptor | POSITIVELY CORRELATED WITH | Desensitization Of G Protein-Coupled Receptor Signaling Pathway |
Desensitization Of G Protein-Coupled Receptor Signaling Pathway | NEGATIVELY CORRELATED WITH | Abdominal Pain |
Desensitization Of G Protein-Coupled Receptor Signaling Pathway | DECREASES ABUNDANCE OF | Estradiol |
Abdominal Pain | MANIFESTATION OF | Endometriosis |
Estradiol | POSITIVELY CORRELATED WITH | Endometriosis |
Reference: