Path ID: DB00660_MESH_D009128_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C011301 | metaxalone | Drug |
| GO:0090075 | relaxation of muscle | BiologicalProcess |
| HP:0001276 | Hypertonia | PhenotypicFeature |
| MESH:D009128 | Spasticity | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Metaxalone | POSITIVELY CORRELATED WITH | Relaxation Of Muscle |
| Relaxation Of Muscle | NEGATIVELY CORRELATED WITH | Hypertonia |
| Hypertonia | MANIFESTATION OF | Spasticity |
Comment: The exact mechanism of action of this drug is not known but it is considered to be a moderately strong muscle relaxant (https://en.wikipedia.org/wiki/Metaxalone).
Reference: