Path ID: DB00657_MESH_D006973_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008464 | mecamylamine | Drug |
| InterPro:IPR002394 | Nicotinic acetylcholine receptor | GeneFamily |
| GO:0007271 | synaptic transmission, cholinergic | BiologicalProcess |
| GO:0006939 | smooth muscle contraction | BiologicalProcess |
| GO:0042310 | vasoconstriction | BiologicalProcess |
| HP:0032263 | Increased blood pressure | PhenotypicFeature |
| MESH:D006973 | Hypertensive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Mecamylamine | DECREASES ACTIVITY OF | Nicotinic Acetylcholine Receptor |
| Nicotinic Acetylcholine Receptor | POSITIVELY REGULATES | Synaptic Transmission, Cholinergic |
| Synaptic Transmission, Cholinergic | POSITIVELY CORRELATED WITH | Smooth Muscle Contraction |
| Smooth Muscle Contraction | POSITIVELY CORRELATED WITH | Vasoconstriction |
| Vasoconstriction | POSITIVELY CORRELATED WITH | Increased Blood Pressure |
| Increased Blood Pressure | MANIFESTATION OF | Hypertensive Disorder |
Reference: