Path ID: DB00652_MESH_D010146_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D010423 | Pentazocine | Drug |
| UniProt:P41145 | Kappa-type opioid receptor | Protein |
| reactome:R-HSA-111885 | Opioid Signalling | Pathway |
| GO:0060081 | Membrane hyperpolarization | BiologicalProcess |
| UniProt:Q14654 | ATP-sensitive inward rectifier potassium channel 11 | Protein |
| GO:1990793 | Substance P secretion, neurotransmission | BiologicalProcess |
| GO:0061535 | Glutamate secretion, neurotransmission | BiologicalProcess |
| GO:0099610 | Action potential initiation | BiologicalProcess |
| CL:0000198 | nociceptor | Cell |
| MESH:D010146 | Pain | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Pentazocine | INCREASES ACTIVITY OF | Kappa-Type Opioid Receptor |
| Kappa-Type Opioid Receptor | POSITIVELY REGULATES | Opioid Signalling |
| Opioid Signalling | NEGATIVELY REGULATES | Substance P Secretion, Neurotransmission |
| Opioid Signalling | NEGATIVELY REGULATES | Glutamate Secretion, Neurotransmission |
| Opioid Signalling | POSITIVELY REGULATES | Atp-Sensitive Inward Rectifier Potassium Channel 11 |
| Atp-Sensitive Inward Rectifier Potassium Channel 11 | PARTICIPATES IN | Membrane Hyperpolarization |
| Membrane Hyperpolarization | NEGATIVELY REGULATES | Action Potential Initiation |
| Substance P Secretion, Neurotransmission | LOCATED IN | Nociceptor |
| Glutamate Secretion, Neurotransmission | LOCATED IN | Nociceptor |
| Action Potential Initiation | POSITIVELY REGULATES | Nociceptor |
| Nociceptor | POSITIVELY CORRELATED WITH | Pain |
Comment: Pentazocine is antagonist at Mu-type opioid receptor and agonist of Kappa-type opioid receptor. The analgesic effect seem to be related to Kappa-type opioid receptor agonism.
Reference: