Path ID: DB00646_MESH_D002181_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D009761 | nystatin | Drug |
| UBERON:0008915 | pore | GrossAnatomicalStructure |
| MESH:D015227 | Lipid Peroxidation | BiologicalProcess |
| GO:0006811 | ion transport | BiologicalProcess |
| CHEBI:16933 | ergosterol | ChemicalSubstance |
| GO:0030445 | yeast-form cell wall | CellularComponent |
| MESH:D002463 | Cell Membrane Permeability | PhenotypicFeature |
| taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
| MESH:D002181 | Candidiasis, Vulvovaginal | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Nystatin | CAUSES | Lipid Peroxidation |
| Lipid Peroxidation | DISRUPTS | Ion Transport |
| Ion Transport | LOCATED IN | Yeast-Form Cell Wall |
| Nystatin | PRODUCES | Pore |
| Pore | LOCATED IN | Yeast-Form Cell Wall |
| Nystatin | MOLECULARLY INTERACTS WITH | Ergosterol |
| Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
| Yeast-Form Cell Wall | REGULATES | Cell Membrane Permeability |
| Cell Membrane Permeability | IN TAXON | Candida Albicans Sc5314 |
| Candida Albicans Sc5314 | CAUSES | Candidiasis, Vulvovaginal |
Reference: