Path ID: DB00619_MESH_D017681_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000068877 | imatinib | Drug |
UniProt:P16234 | Platelet-derived growth factor receptor alpha | Protein |
GO:0008283 | cell population proliferation | BiologicalProcess |
HP:0001880 | Eosinophilia | PhenotypicFeature |
MESH:D017681 | Hypereosinophilic Syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Imatinib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Alpha |
Platelet-Derived Growth Factor Receptor Alpha | POSITIVELY REGULATES | Cell Population Proliferation |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Eosinophilia |
Eosinophilia | MANIFESTATION OF | Hypereosinophilic Syndrome |
Comment: The disease is also known as Idiopathic hypereosinophilic syndrome as per the original file. Treatment with imatinib is indicated for patients who have a PDGFRA-FIP1L1 chimera, where PDGR, a tyrosine kinase (https://en.wikipedia.org/wiki/Hypereosinophilic_syndrome#Diagnosis) and an oncogene (https://en.wikipedia.org/wiki/Oncogene#Classification) is fused with FIP1L1, giving rise to a PDGFRA-FIP1L1 chimera.
Reference: