Path ID: DB00619_MESH_C580364_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000068877 | imatinib | Drug |
UniProt:P16234 | Platelet-derived growth factor receptor alpha | Protein |
GO:0048008 | platelet-derived growth factor receptor signaling pathway | BiologicalProcess |
GO:0008283 | cell population proliferation | BiologicalProcess |
HP:0001880 | Eosinophilia | PhenotypicFeature |
MESH:C580364 | Pdgfra-Associated Chronic Eosinophilic Leukemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Imatinib | DECREASES ACTIVITY OF | Platelet-Derived Growth Factor Receptor Alpha |
Platelet-Derived Growth Factor Receptor Alpha | POSITIVELY REGULATES | Platelet-Derived Growth Factor Receptor Signaling Pathway |
Platelet-Derived Growth Factor Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
Cell Population Proliferation | POSITIVELY CORRELATED WITH | Eosinophilia |
Eosinophilia | MANIFESTATION OF | Pdgfra-Associated Chronic Eosinophilic Leukemia |
Comment: The disease is also known as Chronic eosinophilic leukemia as per the original file. The malignancy is driven by FIP1L1-PDGFRA fusion genes (https://en.wikipedia.org/wiki/FIP1L1#FIP1L1-PDGFRA_fusion_genes).
Reference:
- https://www.cancer.gov/publications/dictionaries/cancer-drug/def/imatinib-mesylate
- https://go.drugbank.com/drugs/DB00619#BE0000205
- https://go.drugbank.com/drugs/DB00619#BE0000852
- https://en.wikipedia.org/wiki/Chronic_eosinophilic_leukemia
- https://en.wikipedia.org/wiki/Eosinophilia#Chronic_eosinophilic_leukemia_(NOS)
- https://en.wikipedia.org/wiki/Imatinib#Other