Path ID: DB00582_MESH_D058387_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D065819 | voriconazole | Drug |
| UniProt:P10613 | Lanosterol 14-alpha demethylase | Protein |
| GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
| GO:0030445 | yeast-form cell wall | CellularComponent |
| taxonomy:237561 | Candida albicans SC5314 | OrganismTaxon |
| MESH:D058387 | Candidemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Voriconazole | NEGATIVELY REGULATES | Lanosterol 14-Alpha Demethylase |
| Lanosterol 14-Alpha Demethylase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
| Ergosterol Biosynthetic Process | POSITIVELY CORRELATED WITH | Yeast-Form Cell Wall |
| Yeast-Form Cell Wall | IN TAXON | Candida Albicans Sc5314 |
| Candida Albicans Sc5314 | CAUSES | Candidemia |
Reference: