Path ID: DB00582_MESH_D055744_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D065819 | voriconazole | Drug |
InterPro:IPR001128 | Cytochrome P450 | GeneFamily |
GO:0006696 | ergosterol biosynthetic process | BiologicalProcess |
GO:0030445 | yeast-form cell wall | CellularComponent |
taxonomy:5052 | Aspergillus sp. | OrganismTaxon |
MESH:D055744 | Invasive pulmonary aspergillosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Voriconazole | NEGATIVELY REGULATES | Cytochrome P450 |
Cytochrome P450 | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | POSITIVELY CORRELATED WITH | Yeast-Form Cell Wall |
Yeast-Form Cell Wall | IN TAXON | Aspergillus Sp. |
Aspergillus Sp. | CAUSES | Invasive Pulmonary Aspergillosis |
Reference: