Path ID: DB00569_MESH_D011655_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000077425 | fondaparinux | Drug |
UniProt:P01008 | Antithrombin-III | Protein |
UniProt:P00742 | Coagulation factor X | Protein |
GO:0007596 | blood coagulation | BiologicalProcess |
HP:0001907 | Thromboembolism | PhenotypicFeature |
MESH:D011655 | Pulmonary Embolism | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Fondaparinux | POSITIVELY REGULATES | Antithrombin-Iii |
Antithrombin-Iii | DECREASES ACTIVITY OF | Coagulation Factor X |
Coagulation Factor X | POSITIVELY CORRELATED WITH | Blood Coagulation |
Blood Coagulation | POSITIVELY CORRELATED WITH | Thromboembolism |
Thromboembolism | POSITIVELY CORRELATED WITH | Pulmonary Embolism |
Comment: The disease is also known as Pulmonary thromboembolism as per DrugCentral. Note that among the original MESH IDs for this drug one of them seems to have been deprecated (MESH:C438268) whereas the other (MESH:C049714) is for a compound where no evidence has been found to be related to fondaparinux.
Reference: