Path ID: DB00564_MESH_D004827_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002220 | carbamazepine | Drug |
InterPro:IPR001696 | Voltage gated sodium channel, alpha subunit | GeneFamily |
GO:0051899 | membrane depolarization | BiologicalProcess |
GO:0019228 | neuronal action potential | BiologicalProcess |
GO:0050806 | positive regulation of synaptic transmission | BiologicalProcess |
MESH:D004827 | Epilepsy | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Carbamazepine | DECREASES ACTIVITY OF | Voltage Gated Sodium Channel, Alpha Subunit |
Voltage Gated Sodium Channel, Alpha Subunit | POSITIVELY CORRELATED WITH | Membrane Depolarization |
Membrane Depolarization | POSITIVELY REGULATES | Neuronal Action Potential |
Neuronal Action Potential | CONTRIBUTES TO | Positive Regulation Of Synaptic Transmission |
Positive Regulation Of Synaptic Transmission | POSITIVELY CORRELATED WITH | Epilepsy |
Reference: