Path ID: DB00563_MESH_D001171_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D008727 | methotrexate | Drug |
| CHEBI:93775 | Methotrexate polyglutamate | ChemicalSubstance |
| UniProt:P31939 | Bifunctional purine biosynthesis protein PURH | Protein |
| CHEBI:18406 | AICA ribonucleotide | ChemicalSubstance |
| UniProt:P00813 | Adenosine deaminase | Protein |
| CHEBI:16335 | Adenosine | ChemicalSubstance |
| InterPro:IPR001634 | Adenosine receptors | GeneFamily |
| CL:0000542 | Lymphocyte | Cell |
| GO:0006954 | inflammatory response | BiologicalProcess |
| MESH:D001171 | Juvenile rheumatoid arthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Methotrexate | HAS METABOLITE | Methotrexate Polyglutamate |
| Methotrexate Polyglutamate | DECREASES ACTIVITY OF | Bifunctional Purine Biosynthesis Protein Purh |
| Bifunctional Purine Biosynthesis Protein Purh | INCREASES ABUNDANCE OF | Aica Ribonucleotide |
| Aica Ribonucleotide | DECREASES ACTIVITY OF | Adenosine Deaminase |
| Adenosine Deaminase | DECREASES ABUNDANCE OF | Adenosine |
| Adenosine | INCREASES ACTIVITY OF | Adenosine Receptors |
| Adenosine Receptors | LOCATED IN | Lymphocyte |
| Lymphocyte | CAUSES | Inflammatory Response |
| Inflammatory Response | CORRELATED WITH | Juvenile Rheumatoid Arthritis |
Reference: