Path ID: DB00561_MESH_D012131_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D004315 | doxapram | Drug |
UniProt:O14649 | Potassium channel subfamily K member 3 | Protein |
UniProt:Q9NPC2 | Potassium channel subfamily K member 9 | Protein |
UBERON:0001629 | carotid body | GrossAnatomicalStructure |
GO:0003039 | detection of reduced oxygen by carotid body chemoreceptor signaling | BiologicalProcess |
GO:0003035 | detection of increased carbon dioxide by carotid body chemoreceptor signaling | BiologicalProcess |
GO:0007585 | respiratory gaseous exchange by respiratory system | BiologicalProcess |
MESH:D012131 | Decreased respiratory function | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Doxapram | DECREASES ACTIVITY OF | Potassium Channel Subfamily K Member 3 |
Doxapram | DECREASES ACTIVITY OF | Potassium Channel Subfamily K Member 9 |
Potassium Channel Subfamily K Member 3 | LOCATED IN | Carotid Body |
Potassium Channel Subfamily K Member 9 | LOCATED IN | Carotid Body |
Carotid Body | PARTICIPATES IN | Detection Of Reduced Oxygen By Carotid Body Chemoreceptor Signaling |
Carotid Body | PARTICIPATES IN | Detection Of Increased Carbon Dioxide By Carotid Body Chemoreceptor Signaling |
Detection Of Reduced Oxygen By Carotid Body Chemoreceptor Signaling | POSITIVELY CORRELATED WITH | Respiratory Gaseous Exchange By Respiratory System |
Detection Of Increased Carbon Dioxide By Carotid Body Chemoreceptor Signaling | POSITIVELY CORRELATED WITH | Respiratory Gaseous Exchange By Respiratory System |
Respiratory Gaseous Exchange By Respiratory System | TREATS | Decreased Respiratory Function |
Reference: