Path ID: DB00559_MESH_D012594_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C086232 | Bosentan | Drug |
| UniProt:P25101 | Endothelin-1 receptor | Protein |
| UniProt:P24530 | Endothelin receptor type B | Protein |
| GO:0042310 | Vasoconstriction | BiologicalProcess |
| HP:0000822 | Hypertension | PhenotypicFeature |
| MESH:D012594 | Systemic sclerosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Bosentan | DECREASES ACTIVITY OF | Endothelin-1 Receptor |
| Bosentan | DECREASES ACTIVITY OF | Endothelin Receptor Type B |
| Endothelin-1 Receptor | POSITIVELY REGULATES | Vasoconstriction |
| Endothelin Receptor Type B | CAPABLE OF | Vasoconstriction |
| Vasoconstriction | POSITIVELY REGULATES | Hypertension |
| Hypertension | MANIFESTATION OF | Systemic Sclerosis |
Reference: