Path ID: DB00557_MESH_D014581_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D006919 | Hydroxyzine | Drug |
| UniProt:P35367 | Histamine H1 receptor | Protein |
| GO:0004969 | Histamine receptor activity | MolecularActivity |
| GO:0071420 | Cellular response to histamine | BiologicalProcess |
| GO:0006954 | Inflammatory response | BiologicalProcess |
| GO:0043117 | Positive regulation of vascular permeability | BiologicalProcess |
| HP:0000969 | Edema | PhenotypicFeature |
| MESH:D014581 | Urticaria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Hydroxyzine | DECREASES ACTIVITY OF | Histamine H1 Receptor |
| Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Receptor Activity |
| Histamine Receptor Activity | PARTICIPATES IN | Cellular Response To Histamine |
| Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Inflammatory Response |
| Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Positive Regulation Of Vascular Permeability |
| Cellular Response To Histamine | POSITIVELY CORRELATED WITH | Edema |
| Edema | MANIFESTATION OF | Urticaria |
| Positive Regulation Of Vascular Permeability | MANIFESTATION OF | Urticaria |
| Inflammatory Response | CAUSES | Urticaria |
Reference: