Path ID: DB00555_MESH_D065768_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C047781 | lamotrigine | Drug |
UniProt:Q15878 | Voltage-dependent R-type calcium channel subunit alpha-1E | Protein |
reactome:R-HSA-112308 | Presynaptic depolarization and calcium channel opening | Pathway |
GO:0007268 | chemical synaptic transmission | BiologicalProcess |
GO:0061535 | glutamate secretion, neurotransmission | BiologicalProcess |
HP:0032792 | Tonic seizure | PhenotypicFeature |
MESH:D065768 | Lennox-Gastaut syndrome | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lamotrigine | NEGATIVELY REGULATES | Voltage-Dependent R-Type Calcium Channel Subunit Alpha-1E |
Voltage-Dependent R-Type Calcium Channel Subunit Alpha-1E | PARTICIPATES IN | Presynaptic Depolarization And Calcium Channel Opening |
Voltage-Dependent R-Type Calcium Channel Subunit Alpha-1E | PARTICIPATES IN | Presynaptic Depolarization And Calcium Channel Opening |
Presynaptic Depolarization And Calcium Channel Opening | POSITIVELY CORRELATED WITH | Chemical Synaptic Transmission |
Chemical Synaptic Transmission | POSITIVELY CORRELATED WITH | Glutamate Secretion, Neurotransmission |
Glutamate Secretion, Neurotransmission | POSITIVELY CORRELATED WITH | Tonic Seizure |
Tonic Seizure | POSITIVELY CORRELATED WITH | Lennox-Gastaut Syndrome |
Comment: This drug may also affect GABA-mediated synaptic transmission as listed by DrugBank (https://go.drugbank.com/drugs/DB00555#BE0000013). However, this is contentious and if the drug does modulate GABA it’s not known whether it is as agonist or antagonist due to conflicting data (at best it would be a weak modulation seen in animal models only). Note that the drug could be contraindicated for treatment of seizures as it can exacerbate them, specially the myoclonic type (https://pubmed.ncbi.nlm.nih.gov/9596203/).
Reference: