Path ID: DB00555_MESH_D012640_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C047781 | lamotrigine | Drug |
UniProt:Q15878 | Voltage-dependent R-type calcium channel subunit alpha-1E | Protein |
reactome:R-HSA-112308 | Presynaptic depolarization and calcium channel opening | Pathway |
GO:0007268 | chemical synaptic transmission | BiologicalProcess |
GO:0061535 | glutamate secretion, neurotransmission | BiologicalProcess |
HP:0020219 | Motor seizure | PhenotypicFeature |
MESH:D012640 | Seizures | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Lamotrigine | NEGATIVELY REGULATES | Voltage-Dependent R-Type Calcium Channel Subunit Alpha-1E |
Voltage-Dependent R-Type Calcium Channel Subunit Alpha-1E | PARTICIPATES IN | Presynaptic Depolarization And Calcium Channel Opening |
Voltage-Dependent R-Type Calcium Channel Subunit Alpha-1E | PARTICIPATES IN | Presynaptic Depolarization And Calcium Channel Opening |
Presynaptic Depolarization And Calcium Channel Opening | POSITIVELY CORRELATED WITH | Chemical Synaptic Transmission |
Chemical Synaptic Transmission | POSITIVELY CORRELATED WITH | Glutamate Secretion, Neurotransmission |
Glutamate Secretion, Neurotransmission | POSITIVELY CORRELATED WITH | Motor Seizure |
Motor Seizure | POSITIVELY CORRELATED WITH | Seizures |
Comment: This drug may also affect GABA-mediated synaptic transmission (https://go.drugbank.com/drugs/DB00555#BE0000013). However this is rather contentious, so it has not been annotated as such in here. Besides if the drug does inhibit gamma-aminobutyric acid receptor it’s a rather weak inhibition seen in animal models (yet to be determined in humans). Note that the drug could be contraindicated for treatment of seizures as it can exacerbate them, specially the myoclonic type (https://pubmed.ncbi.nlm.nih.gov/9596203/). Finally, this disease is denoted as Tonic-clonic seizure in the original file but known as Seizures in MESH.
Reference: