Path ID: DB00548_MESH_D000152_2

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C010038 | azelaic acid | Drug |
| InterPro:IPR043502 | DNA/RNA polymerase superfamily | GeneFamily |
| InterPro:IPR005982 | Thioredoxin reductase | GeneFamily |
| InterPro:IPR002227 | Tyrosinase copper-binding domain | GeneFamily |
| InterPro:IPR001104 | 3-oxo-5-alpha-steroid 4-dehydrogenase, C-terminal | GeneFamily |
| GO:0008283 | cell population proliferation | BiologicalProcess |
| taxonomy:1747 | Cutibacterium acnes | OrganismTaxon |
| MESH:D000152 | Acne Vulgaris | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Azelaic Acid | DECREASES ACTIVITY OF | Dna/Rna Polymerase Superfamily |
| Azelaic Acid | DECREASES ACTIVITY OF | Thioredoxin Reductase |
| Azelaic Acid | DECREASES ACTIVITY OF | Tyrosinase Copper-Binding Domain |
| Azelaic Acid | DECREASES ACTIVITY OF | 3-Oxo-5-Alpha-Steroid 4-Dehydrogenase, C-Terminal |
| Dna/Rna Polymerase Superfamily | POSITIVELY REGULATES | Cell Population Proliferation |
| Thioredoxin Reductase | POSITIVELY REGULATES | Cell Population Proliferation |
| Tyrosinase Copper-Binding Domain | POSITIVELY REGULATES | Cell Population Proliferation |
| 3-Oxo-5-Alpha-Steroid 4-Dehydrogenase, C-Terminal | POSITIVELY REGULATES | Cell Population Proliferation |
| Cell Population Proliferation | IN TAXON | Cutibacterium Acnes |
| Cutibacterium Acnes | CAUSES | Acne Vulgaris |
Reference: