Path ID: DB00545_MESH_D009157_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D011729 | pyridostigmine | Drug |
UniProt:P22303 | Acetylcholinesterase | Protein |
GO:0001507 | acetylcholine catabolic process in synaptic cleft | BiologicalProcess |
HP:0011804 | Abnormal muscle physiology | PhenotypicFeature |
MESH:D009157 | Myasthenia gravis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Pyridostigmine | NEGATIVELY REGULATES | Acetylcholinesterase |
Acetylcholinesterase | POSITIVELY REGULATES | Acetylcholine Catabolic Process In Synaptic Cleft |
Acetylcholine Catabolic Process In Synaptic Cleft | AFFECTS RISK FOR | Abnormal Muscle Physiology |
Abnormal Muscle Physiology | MANIFESTATION OF | Myasthenia Gravis |
Reference: