Path ID: DB00531_MESH_D012175_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D003520 | cyclophosphamide | Drug |
| CHEBI:8163 | phosphoramide mustard | ChemicalSubstance |
| CHEBI:16991 | deoxyribonucleic acid | ChemicalSubstance |
| GO:0008283 | cell population proliferation | BiologicalProcess |
| UBERON:0000966 | retina | GrossAnatomicalStructure |
| MESH:D012175 | Retinoblastoma | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Cyclophosphamide | HAS METABOLITE | Phosphoramide Mustard |
| Phosphoramide Mustard | DISRUPTS | Deoxyribonucleic Acid |
| Deoxyribonucleic Acid | POSITIVELY CORRELATED WITH | Cell Population Proliferation |
| Cell Population Proliferation | LOCATED IN | Retina |
| Retina | LOCATION OF | Retinoblastoma |
Reference: