Path ID: DB00525_MESH_D014010_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014047 | Tolnaftate | Drug |
InterPro:IPR040125 | Squalene monooxygenase | GeneFamily |
GO:0006696 | Ergosterol biosynthetic process | BiologicalProcess |
MESH:D004875 | Ergosterol | ChemicalSubstance |
GO:0042546 | Cell wall biogenesis | BiologicalProcess |
taxonomy:76773 | Malassezia globosa | OrganismTaxon |
MESH:D014010 | Pityriasis versicolor | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tolnaftate | DECREASES ACTIVITY OF | Squalene Monooxygenase |
Squalene Monooxygenase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | INCREASES ABUNDANCE OF | Ergosterol |
Ergosterol | PARTICIPATES IN | Cell Wall Biogenesis |
Cell Wall Biogenesis | OCCURS IN | Malassezia Globosa |
Malassezia Globosa | CAUSES | Pityriasis Versicolor |
Reference: