Path ID: DB00525_MESH_D014006_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014047 | Tolnaftate | Drug |
InterPro:IPR040125 | Squalene monooxygenase | GeneFamily |
GO:0006696 | Ergosterol biosynthetic process | BiologicalProcess |
CHEBI:16933 | Ergosterol | ChemicalSubstance |
GO:0030445 | Yeast-form cell wall | CellularComponent |
taxonomy:5550 | Trichophyton sp | OrganismTaxon |
MESH:D014006 | Tinea capitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tolnaftate | DECREASES ACTIVITY OF | Squalene Monooxygenase |
Squalene Monooxygenase | POSITIVELY REGULATES | Ergosterol Biosynthetic Process |
Ergosterol Biosynthetic Process | INCREASES ABUNDANCE OF | Ergosterol |
Ergosterol | LOCATED IN | Yeast-Form Cell Wall |
Yeast-Form Cell Wall | IN TAXON | Trichophyton Sp |
Trichophyton Sp | CAUSES | Tinea Capitis |
Reference: