Path ID: DB00520_MESH_D058387_3

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D000077336 | Caspofungin | Drug |
| InterPro:IPR003440 | 1,3-Beta-glucan synthase | Protein |
| MESH:D005936 | Beta(1,3)-D-glucan | ChemicalSubstance |
| GO:0009272 | Fungal-type cell wall biogenesis | CellularComponent |
| taxonomy:1535326 | Candida | OrganismTaxon |
| MESH:D058387 | Candidemia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Caspofungin | DECREASES ACTIVITY OF | 1,3-Beta-Glucan Synthase |
| 1,3-Beta-Glucan Synthase | INCREASES ABUNDANCE OF | Beta(1,3)-D-Glucan |
| Beta(1,3)-D-Glucan | POSITIVELY CORRELATED WITH | Fungal-Type Cell Wall Biogenesis |
| Fungal-Type Cell Wall Biogenesis | IN TAXON | Candida |
| Candida | CAUSES | Candidemia |
Reference: