Path ID: DB00518_MESH_D020019_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D015766 | albendazole | Drug |
InterPro:IPR000217 | Tubulin | GeneFamily |
GO:0046323 | Glucose import | BiologicalProcess |
GO:0042773 | ATP synthesis coupled electron transport | BiologicalProcess |
GO:0048870 | Cell motility | BiologicalProcess |
taxonomy:6204 | Taenia solium | OrganismTaxon |
MESH:D020019 | Cerebral cysticercosis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Albendazole | DECREASES ACTIVITY OF | Tubulin |
Albendazole | NEGATIVELY REGULATES | Glucose Import |
Tubulin | PARTICIPATES IN | Cell Motility |
Cell Motility | IN TAXON | Taenia Solium |
Glucose Import | POSITIVELY CORRELATED WITH | Atp Synthesis Coupled Electron Transport |
Atp Synthesis Coupled Electron Transport | IN TAXON | Taenia Solium |
Taenia Solium | CAUSES | Cerebral Cysticercosis |
Reference: