Path ID: DB00514_MESH_D020773_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003915 | dextromethorphan | Drug |
DB:DB14682 | Dextrorphan | ChemicalSubstance |
UniProt:P35367 | Histamine H1 receptor | Protein |
GO:0004969 | histamine receptor activity | MolecularActivity |
GO:0006954 | inflammatory response | BiologicalProcess |
HP:0012531 | Pain | PhenotypicFeature |
MESH:D020773 | Headache disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dextromethorphan | HAS METABOLITE | Dextrorphan |
Dextrorphan | DECREASES ACTIVITY OF | Histamine H1 Receptor |
Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Receptor Activity |
Histamine Receptor Activity | PARTICIPATES IN | Inflammatory Response |
Inflammatory Response | POSITIVELY CORRELATED WITH | Pain |
Pain | MANIFESTATION OF | Headache Disorder |
Comment: Dextromethorphan’s action on histamine receptors has been observed in rat tissues.
Reference: