Path ID: DB00514_MESH_D012912_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D003915 | dextromethorphan | Drug |
DB:DB14682 | Dextrorphan | ChemicalSubstance |
UniProt:P35367 | Histamine H1 receptor | Protein |
GO:0004969 | histamine receptor activity | MolecularActivity |
GO:0042311 | vasodilation | BiologicalProcess |
MESH:D012912 | Sneezing | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Dextromethorphan | HAS METABOLITE | Dextrorphan |
Dextrorphan | DECREASES ACTIVITY OF | Histamine H1 Receptor |
Histamine H1 Receptor | POSITIVELY REGULATES | Histamine Receptor Activity |
Histamine Receptor Activity | PARTICIPATES IN | Vasodilation |
Vasodilation | POSITIVELY CORRELATED WITH | Sneezing |
Comment: Dextromethorphan’s action on histamine receptors has been observed in rat tissues. Note that the drug is indicated in combination with other drugs such as brompheniramine and pseudoephedrine in the treatment of upper respiratory symptoms associated with allergies.
Reference: