Path ID: DB00508_MESH_D011618_5

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014273 | Triflupromazine | Drug |
UniProt:P41595 | 5-hydroxytryptamine receptor 2B | Protein |
GO:0001820 | serotonin secretion | BiologicalProcess |
MESH:D012701 | Serotonin | ChemicalSubstance |
HP:0000738 | Hallucinations | PhenotypicFeature |
HP:0000746 | Delusions | PhenotypicFeature |
MESH:D011618 | Psychotic Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Triflupromazine | DECREASES ACTIVITY OF | 5-Hydroxytryptamine Receptor 2B |
5-Hydroxytryptamine Receptor 2B | POSITIVELY REGULATES | Serotonin Secretion |
Serotonin Secretion | POSITIVELY CORRELATED WITH | Serotonin |
Serotonin | CONTRIBUTES TO | Hallucinations |
Serotonin | CONTRIBUTES TO | Delusions |
Hallucinations | MANIFESTATION OF | Psychotic Disorders |
Delusions | MANIFESTATION OF | Psychotic Disorders |
Reference: