Path ID: DB00508_MESH_D011618_3

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:D014273 | Triflupromazine | Drug |
| UniProt:P11229 | Muscarinic acetylcholine receptor M1 | Protein |
| GO:0007213 | G protein-coupled acetylcholine receptor signaling pathway | BiologicalProcess |
| MESH:D000109 | Acetylcholine | ChemicalSubstance |
| HP:0100753 | Schizophrenia | PhenotypicFeature |
| MESH:D011618 | Psychotic Disorders | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Triflupromazine | DECREASES ACTIVITY OF | Muscarinic Acetylcholine Receptor M1 |
| Muscarinic Acetylcholine Receptor M1 | POSITIVELY REGULATES | G Protein-Coupled Acetylcholine Receptor Signaling Pathway |
| G Protein-Coupled Acetylcholine Receptor Signaling Pathway | POSITIVELY CORRELATED WITH | Acetylcholine |
| Acetylcholine | CONTRIBUTES TO | Schizophrenia |
| Schizophrenia | POSITIVELY CORRELATED WITH | Psychotic Disorders |
Reference: