Path ID: DB00500_MESH_D010003_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D014046 | Tolmetin | Drug |
UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
MESH:D011453 | Prostaglandins | ChemicalSubstance |
GO:0006954 | Inflammatory response | BiologicalProcess |
HP:0002829 | Arthralgia | PhenotypicFeature |
HP:0001386 | Joint swelling | PhenotypicFeature |
MESH:D010003 | Osteoarthritis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Tolmetin | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 2 |
Tolmetin | DECREASES ACTIVITY OF | Prostaglandin G/H Synthase 1 |
Prostaglandin G/H Synthase 2 | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandin G/H Synthase 1 | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandins | PARTICIPATES IN | Inflammatory Response |
Inflammatory Response | POSITIVELY CORRELATED WITH | Arthralgia |
Inflammatory Response | POSITIVELY CORRELATED WITH | Joint Swelling |
Joint Swelling | POSITIVELY CORRELATED WITH | Osteoarthritis |
Arthralgia | POSITIVELY CORRELATED WITH | Osteoarthritis |
Reference: