Path ID: DB00494_MESH_D010300_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:C071192 | entacapone | Drug |
UniProt:P21964 | Catechol O-methyltransferase | Protein |
GO:0102084 | L-dopa O-methyltransferase activity | MolecularActivity |
CHEBI:15765 | L-dopa | ChemicalSubstance |
GO:0001963 | synaptic transmission, dopaminergic | BiologicalProcess |
MESH:D010300 | Parkinson’s disease | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Entacapone | NEGATIVELY REGULATES | Catechol O-Methyltransferase |
Catechol O-Methyltransferase | POSITIVELY REGULATES | L-Dopa O-Methyltransferase Activity |
L-Dopa O-Methyltransferase Activity | DECREASES ABUNDANCE OF | L-Dopa |
L-Dopa | POSITIVELY CORRELATED WITH | Synaptic Transmission, Dopaminergic |
Synaptic Transmission, Dopaminergic | NEGATIVELY CORRELATED WITH | Parkinson’S Disease |
Reference: