Path ID: DB00491_MESH_D003924_1

Concepts
| Identifier | Name | Type |
|---|---|---|
| MESH:C045621 | Miglitol | Drug |
| UniProt:O43451 | Maltase-glucoamylase, intestinal | Protein |
| UniProt:P10253 | Lysosomal alpha-glucosidase | Protein |
| UniProt:Q14697 | Neutral alpha-glucosidase AB | Protein |
| UniProt:Q8TET4 | Neutral alpha-glucosidase C | Protein |
| GO:0044245 | Polysaccharide digestion | BiologicalProcess |
| GO:0106001 | Intestinal hexose absorption | BiologicalProcess |
| MESH:D001786 | Blood Glucose | ChemicalSubstance |
| MESH:D003924 | Diabetes mellitus type 2 | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
| Subject | Predicate | Object |
|---|---|---|
| Miglitol | DECREASES ACTIVITY OF | Maltase-Glucoamylase, Intestinal |
| Miglitol | DECREASES ACTIVITY OF | Lysosomal Alpha-Glucosidase |
| Miglitol | DECREASES ACTIVITY OF | Neutral Alpha-Glucosidase Ab |
| Miglitol | DECREASES ACTIVITY OF | Neutral Alpha-Glucosidase C |
| Maltase-Glucoamylase, Intestinal | POSITIVELY REGULATES | Polysaccharide Digestion |
| Lysosomal Alpha-Glucosidase | POSITIVELY REGULATES | Polysaccharide Digestion |
| Neutral Alpha-Glucosidase Ab | POSITIVELY REGULATES | Polysaccharide Digestion |
| Neutral Alpha-Glucosidase C | POSITIVELY REGULATES | Polysaccharide Digestion |
| Polysaccharide Digestion | POSITIVELY REGULATES | Intestinal Hexose Absorption |
| Intestinal Hexose Absorption | POSITIVELY REGULATES | Blood Glucose |
| Blood Glucose | POSITIVELY CORRELATED WITH | Diabetes Mellitus Type 2 |
Reference: