Path ID: DB00489_MESH_D001281_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D013015 | Sotalol | Drug |
UniProt:P08588 | Beta-1 adrenergic receptor | Protein |
UniProt:P07550 | Beta-2 adrenergic receptor | Protein |
UniProt:Q12809 | Potassium voltage-gated channel subfamily H member 2 | Protein |
GO:0005245 | voltage-gated calcium channel activity | MolecularActivity |
GO:0005249 | voltage-gated potassium channel activity | MolecularActivity |
GO:0060047 | voltage-gated calcium channel activity | BiologicalProcess |
HP:0031860 | Abnormal heart rate variability | PhenotypicFeature |
MESH:D001281 | Atrial Fibrillation | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Sotalol | DECREASES ACTIVITY OF | Beta-1 Adrenergic Receptor |
Sotalol | DECREASES ACTIVITY OF | Beta-2 Adrenergic Receptor |
Sotalol | DECREASES ACTIVITY OF | Potassium Voltage-Gated Channel Subfamily H Member 2 |
Beta-1 Adrenergic Receptor | POSITIVELY REGULATES | Voltage-Gated Calcium Channel Activity |
Beta-2 Adrenergic Receptor | POSITIVELY REGULATES | Voltage-Gated Calcium Channel Activity |
Potassium Voltage-Gated Channel Subfamily H Member 2 | POSITIVELY REGULATES | Voltage-Gated Potassium Channel Activity |
Voltage-Gated Calcium Channel Activity | POSITIVELY CORRELATED WITH | Voltage-Gated Calcium Channel Activity |
Voltage-Gated Potassium Channel Activity | POSITIVELY CORRELATED WITH | Voltage-Gated Calcium Channel Activity |
Voltage-Gated Calcium Channel Activity | POSITIVELY CORRELATED WITH | Abnormal Heart Rate Variability |
Abnormal Heart Rate Variability | CONTRIBUTES TO | Atrial Fibrillation |
Reference:
- https://go.drugbank.com/drugs/DB00489#mechanism-of-action
- https://en.wikipedia.org/wiki/Sotalol#Mechanisms_of_action
- https://www.uniprot.org/uniprot/P08588#function
- https://www.uniprot.org/uniprot/P07550#function
- https://www.uniprot.org/uniprot/Q12809#function
- https://en.wikipedia.org/wiki/Atrial_fibrillation