Path ID: DB00477_MESH_D017118_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002746 | chlorpromazine | Drug |
UniProt:P14416 | dopamine D2 receptor | Protein |
CHEBI:18243 | dopamine | ChemicalSubstance |
GO:0032225 | regulation of synaptic transmission, dopaminergic | BiologicalProcess |
UBERON:0001017 | central nervous system | GrossAnatomicalStructure |
HP:0033400 | Acute abdomen | PhenotypicFeature |
MESH:D017118 | Acute intermittent porphyria | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Chlorpromazine | DECREASES ACTIVITY OF | Dopamine D2 Receptor |
Dopamine D2 Receptor | POSITIVELY CORRELATED WITH | Dopamine |
Dopamine | CORRELATED WITH | Regulation Of Synaptic Transmission, Dopaminergic |
Regulation Of Synaptic Transmission, Dopaminergic | LOCATED IN | Central Nervous System |
Central Nervous System | PREVENTS | Acute Abdomen |
Acute Abdomen | CORRELATED WITH | Acute Intermittent Porphyria |
Reference: