Path ID: DB00477_MESH_D012559_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D002746 | chlorpromazine | Drug |
UniProt:P14416 | dopamine D2 receptor | Protein |
CHEBI:18243 | dopamine | ChemicalSubstance |
GO:0032225 | regulation of synaptic transmission, dopaminergic | BiologicalProcess |
UBERON:0001017 | central nervous system | GrossAnatomicalStructure |
HP:0008760 | violent behavior | PhenotypicFeature |
MESH:D012559 | Schizophrenia | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Chlorpromazine | DECREASES ACTIVITY OF | Dopamine D2 Receptor |
Dopamine D2 Receptor | POSITIVELY CORRELATED WITH | Dopamine |
Dopamine | CORRELATED WITH | Regulation Of Synaptic Transmission, Dopaminergic |
Regulation Of Synaptic Transmission, Dopaminergic | LOCATED IN | Central Nervous System |
Central Nervous System | PREVENTS | Violent Behavior |
Violent Behavior | CORRELATED WITH | Schizophrenia |
Reference: