Path ID: DB00476_MESH_D003865_2

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D000068736 | duloxetine | Drug |
UniProt:P31645 | Sodium-dependent serotonin transporter | Protein |
UniProt:P23975 | Sodium-dependent noradrenaline transporter | Protein |
GO:0051610 | Serotonin uptake | BiologicalProcess |
MESH:D012701 | Serotonin | ChemicalSubstance |
GO:0051620 | Noradrenaline uptake | BiologicalProcess |
MESH:D009638 | Noradrenaline | ChemicalSubstance |
GO:0061533 | Norepinephrine secretion, neurotransmission | BiologicalProcess |
GO:0060096 | Serotonin secretion, neurotransmission | BiologicalProcess |
MESH:D003865 | Major depressive disorder | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Duloxetine | DECREASES ACTIVITY OF | Sodium-Dependent Serotonin Transporter |
Duloxetine | DECREASES ACTIVITY OF | Sodium-Dependent Noradrenaline Transporter |
Sodium-Dependent Serotonin Transporter | PARTICIPATES IN | Serotonin Uptake |
Sodium-Dependent Noradrenaline Transporter | PARTICIPATES IN | Noradrenaline Uptake |
Noradrenaline Uptake | DECREASES ABUNDANCE OF | Noradrenaline |
Serotonin Uptake | DECREASES ABUNDANCE OF | Serotonin |
Serotonin | POSITIVELY CORRELATED WITH | Serotonin Secretion, Neurotransmission |
Noradrenaline | POSITIVELY CORRELATED WITH | Norepinephrine Secretion, Neurotransmission |
Serotonin Secretion, Neurotransmission | NEGATIVELY REGULATES | Major Depressive Disorder |
Norepinephrine Secretion, Neurotransmission | NEGATIVELY REGULATES | Major Depressive Disorder |
Reference: