Path ID: DB00465_MESH_D003233_1

Concepts
Identifier | Name | Type |
---|---|---|
MESH:D020910 | ketorolac | Drug |
UniProt:P23219 | Prostaglandin G/H synthase 1 | Protein |
UniProt:P35354 | Prostaglandin G/H synthase 2 | Protein |
reactome:R-HSA-2162123 | Synthesis of Prostaglandins (PG) and Thromboxanes (TX) | Pathway |
MESH:D011453 | Prostaglandins | ChemicalSubstance |
HP:0100533 | Inflammatory abnormality of the eye | PhenotypicFeature |
MESH:D003233 | Allergic conjunctivitis | Disease |
Relationships
NOTE: predicates are annotated in Biolink Model (v1.3.0)
Subject | Predicate | Object |
---|---|---|
Ketorolac | NEGATIVELY REGULATES | Prostaglandin G/H Synthase 1 |
Ketorolac | NEGATIVELY REGULATES | Prostaglandin G/H Synthase 2 |
Prostaglandin G/H Synthase 1 | PARTICIPATES IN | Synthesis Of Prostaglandins (Pg) And Thromboxanes (Tx) |
Prostaglandin G/H Synthase 2 | PARTICIPATES IN | Synthesis Of Prostaglandins (Pg) And Thromboxanes (Tx) |
Synthesis Of Prostaglandins (Pg) And Thromboxanes (Tx) | INCREASES ABUNDANCE OF | Prostaglandins |
Prostaglandins | POSITIVELY CORRELATED WITH | Inflammatory Abnormality Of The Eye |
Inflammatory Abnormality Of The Eye | MANIFESTATION OF | Allergic Conjunctivitis |
Reference: